9672-8216-8367 · Creator code: bullseye · tracking since Jun 13, 2026
Total plays
2.1M
Additive daily plays during Guff's observed period.
Total minutes
20.3M min
Additive player-minutes during Guff's observed period.
Observed peak CCU
1,194
Peak observed Jun 14, 2026, 12:00 AM.
Average daily audience
16,529.2
Average observed daily unique players; not an all-time unique-user count.
Favorites
20,431
Favorites recorded across observed daily buckets.
Recommends
1,454
Recommendations recorded across observed daily buckets.
Observation window
Jun 13, 2026, 12:00 AM to Aug 14, 2026, 12:00 AM
Coverage
63/63 days · 100%
Days with public data
63
Privacy-floor days
0
Tracked lifetime begins with Guff's earliest stored observation. Daily unique players are not summed because the same player may appear on multiple days. Retention values are observed-day averages, not lifetime cohorts.
Cadence
Every 10 minutes
Why selected
high traffic
Last intraday update
Aug 15, 2026, 12:24 AM
Stored intraday buckets
1376 hourly · 1953 ten-minute
Global peak rank
#43
Top 0.3% of 12858 observed islands
Category peak rank
#40
Uncategorized · 11718 observed
Guff Momentum
11
Category median peak
3
P75 5 · P90 8
Global rank history
#43
55 daily rank observations stored by Guff. Higher on the line means a better rank.
Rankings and benchmarks are Guff-derived from stored official Epic observations. Compares the latest three observed daily peak-CCU values with the preceding four days, then adds acceleration when earlier history exists.
Peak CCU
375
Highest number of concurrent players during the day.
Plays
12,347
Unique Players
6,957
Minutes Played
134k min
Avg Minutes / Player
19.3 min
Favorites
126
Recommends
8
D1 Retention
22%
D7 Retention
12%
Based on public engagement signals from the official Epic Data API. A guff.gg heuristic — not an Epic ranking and not Epic's Discover algorithm.
70
HealthyPlayers stay a long time per session.
Strong next-day player return rate.
Large daily unique-player reach.
Weighted blend of available public signals: engagement 30%, next-day retention 30%, reach 20%, favorite/recommend conversion 20%. Missing signals are excluded and weights renormalized.
Plays down -71% over 1 year
Plays decreased -71% from the first to latest public observation in this range.
Peak CCU down -57% over 1 year
Peak CCU decreased -57% from the first to latest public observation in this range.
Unique Players down -65% over 1 year
Unique Players decreased -65% from the first to latest public observation in this range.
Strong session length
Players average 19.3 minutes per session-day. That is a strong signal for a repeatable island.
Plays trending down over 1 year
The latest public observation is more than 5% below the first observation in the selected range.
Favorites / 1k players
18.1
favorites ÷ unique players × 1000
Recommends / 1k players
1.1
recommends ÷ unique players × 1000
Plays per player
1.77
plays ÷ unique players — replay appetite
Minutes per play
10.9 min
minutes played ÷ plays — average session length
D1 retention rate
22%
Next-day return rate as reported by Epic
D7 retention rate
12%
7-day return rate as reported by Epic
Retention gap (D1−D7)
10%
How much weekly loyalty falls off vs next-day loyalty
Legends Landing
2325-4055-3398 · epiclabs
381
Peak
9,144
Plays
18.9m
Avg
EDIT PUMP WARS
1478-6145-6503 · hive
370
Peak
16,148
Plays
21.3m
Avg
ESCAPE BARRY 2 FALL GUYS
1798-2026-9632 · kgx-studio
349
Peak
17,920
Plays
16.6m
Avg
Only Up Chapter 2! 🌌
1642-0360-3864 · army
403
Peak
6,238
Plays
22.8m
Avg
Brainrot Box Fights - PvP
4274-1432-8830 · brainrots
316
Peak
11,362
Plays
22.5m
Avg
COMMU 1V1 BUILD FIGHT (200 PUMP)
4432-4107-7174 · lacommu
368
Peak
16,273
Plays
31.6m
Avg
Similarity uses the same category where available, logarithmic audience size, and average minutes per player. It is a Guff-derived discovery aid, not an Epic recommendation.
Peak CCU
Concurrent player high-water mark per day
Unique Players
Distinct players per day
Plays
Session starts per day
- means below Epic's 5-unique-player privacy threshold or not yet recorded — not zero.
| Aug 14 | 375 | 12,347 | 6,957 | 134K | 19.3 | 126 | 8 | 22% | 12% | 18.1 | 1.77 |
| Aug 13 | 397 | 31,289 | 15,593 | 308.3K | 19.8 | 352 | 16 | 23% | 12% | 22.6 | 2.01 |
| Aug 12 | 362 | 31,006 | 15,137 | 301.2K | 19.9 | 328 | 13 | - | - | 21.7 | 2.05 |
| Aug 11 | 347 | 29,981 | 15,109 | 296.4K | 19.6 | 299 | 18 | 15% | 12% | 19.8 | 1.98 |
| Aug 10 | 375 | 31,769 | 16,309 | 317.8K | 19.5 | 324 | 7 | 25% | 18% | 19.9 | 1.95 |
| Aug 9 | 1,083 | 51,958 | 24,127 | 457.8K | 19 | 447 | 8 | - | - | 18.5 | 2.15 |
| Aug 8 | 872 | 45,263 | 22,892 | 434.3K | 19 | 440 | 12 | 22% | 11% | 19.2 | 1.98 |
| Aug 7 | 440 | 33,771 | 17,596 | 336.5K | 19.1 | 380 | 12 | 22% | 13% | 21.6 | 1.92 |
| Aug 6 | 401 | 32,011 | 15,805 | 321.2K | 20.3 | 329 | 9 | 22% | 11% | 20.8 | 2.03 |
| Aug 5 | 465 | 30,457 | 15,771 | 310.5K | 19.7 | 319 | 7 | 21% | 13% | 20.2 | 1.93 |
| Aug 4 | 372 | 30,412 | 15,508 | 315.8K | 20.4 | 318 | 4 | - | - | 20.5 | 1.96 |
| Aug 3 | 356 | 29,712 | 15,995 | 308.9K | 19.3 | 342 | 6 | 23% | 17% | 21.4 | 1.86 |
| Aug 2 | 941 | 45,228 | 22,055 | 408.7K | 18.5 | 400 | 19 | 20% | 14% | 18.1 | 2.05 |
| Aug 1 | 669 | 35,701 | 18,830 | 354.7K | 18.8 | 328 | 15 | 21% | 13% | 17.4 | 1.9 |
| Jul 31 | 892 | 34,550 | 18,700 | 345.3K | 18.5 | 354 | 16 | 17% | 11% | 18.9 | 1.85 |
| Jul 30 | 415 | 25,003 | 13,691 | 268.7K | 19.6 | 287 | 9 | 25% | 14% | 21 | 1.83 |
| Jul 29 | 678 | 40,047 | 19,464 | 384K | 19.7 | 390 | 12 | 22% | 13% | 20 | 2.06 |
| Jul 28 | 390 | 33,659 | 14,120 | 341.9K | 24.2 | 340 | 15 | 16% | 13% | 24.1 | 2.38 |
| Jul 27 | 356 | 31,452 | 13,644 | 308.4K | 22.6 | 337 | 12 | 26% | 19% | 24.7 | 2.31 |
| Jul 26 | 1,046 | 47,872 | 19,557 | 429.4K | 22 | 453 | 9 | 22% | 16% | 23.2 | 2.45 |
| Jul 25 | 716 | 39,863 | 16,505 | 384.8K | 23.3 | 361 | 7 | 23% | 13% | 21.9 | 2.42 |
| Jul 24 | 497 | 33,883 | 15,114 | 336K | 22.2 | 358 | 19 | 23% | 14% | 23.7 | 2.24 |
| Jul 23 | 359 | 32,580 | 16,019 | 325.6K | 20.3 | 316 | 12 | - | - | 19.7 | 2.03 |
| Jul 22 | 354 | 33,723 | 16,636 | 312.3K | 18.8 | 303 | 8 | 23% | 14% | 18.2 | 2.03 |
| Jul 21 | 373 | 33,827 | 16,670 | 311.6K | 18.7 | 345 | 12 | 17% | 14% | 20.7 | 2.03 |
| Jul 20 | 344 | 31,106 | 15,649 | 289.8K | 18.5 | 308 | 2 | 24% | 15% | 19.7 | 1.99 |
| Jul 19 | 904 | 42,839 | 20,552 | 373.8K | 18.2 | 386 | 11 | 23% | 15% | 18.8 | 2.08 |
| Jul 18 | 651 | 37,559 | 19,167 | 338.6K | 17.7 | 311 | 8 | 26% | 15% | 16.2 | 1.96 |
| Jul 17 | 599 | 36,975 | 19,023 | 335.5K | 17.6 | 321 | 9 | 19% | 13% | 16.9 | 1.94 |
| Jul 16 | 379 | 28,542 | 14,624 | 264.1K | 18.1 | 235 | 14 | 25% | 15% | 16.1 | 1.95 |
| Jul 15 | 741 | 39,923 | 18,972 | 352.8K | 18.6 | 347 | 12 | 23% | 14% | 18.3 | 2.1 |
| Jul 14 | 358 | 30,457 | 15,022 | 291.6K | 19.4 | 295 | 11 | 22% | 14% | 19.6 | 2.03 |
| Jul 13 | 351 | 30,712 | 15,328 | 297.3K | 19.4 | 294 | 16 | 24% | 15% | 19.2 | 2 |
| Jul 12 | 348 | 32,441 | 15,833 | 313.3K | 19.8 | 261 | 16 | 22% | 15% | 16.5 | 2.05 |
| Jul 11 | 348 | 31,211 | 15,329 | 303.8K | 19.8 | 276 | 11 | 23% | 14% | 18 | 2.04 |
| Jul 10 | 354 | 31,066 | 15,393 | 303.3K | 19.7 | 255 | 10 | 23% | 15% | 16.6 | 2.02 |
| Jul 9 | 381 | 31,345 | 15,447 | 302.5K | 19.6 | 299 | 12 | 25% | 15% | 19.4 | 2.03 |
| Jul 8 | 358 | 32,484 | 15,890 | 310.8K | 19.6 | 292 | 12 | 24% | 15% | 18.4 | 2.04 |
| Jul 7 | 363 | 31,670 | 15,313 | 299.9K | 19.6 | 269 | 13 | 23% | 14% | 17.6 | 2.07 |
| Jul 6 | 339 | 30,941 | 15,230 | 294.8K | 19.4 | 332 | 18 | 24% | 14% | 21.8 | 2.03 |
| Jul 5 | 381 | 31,715 | 15,073 | 297.1K | 19.7 | 242 | 9 | 23% | 14% | 16.1 | 2.1 |
| Jul 4 | 336 | 32,712 | 15,176 | 299.2K | 19.7 | 290 | 16 | 24% | 14% | 19.1 | 2.16 |
| Jul 3 | 336 | 33,692 | 16,049 | 313.4K | 19.5 | 321 | 12 | 24% | 15% | 20 | 2.1 |
| Jul 2 | 314 | 31,770 | 15,215 | 290.3K | 19.1 | 274 | 14 | 24% | 13% | 18 | 2.09 |
| Jul 1 | 337 | 32,205 | 15,465 | 293.5K | 19 | 265 | 6 | 24% | 15% | 17.1 | 2.08 |
| Jun 30 | 323 | 31,246 | 15,395 | 289.2K | 18.8 | 257 | 16 | 22% | 15% | 16.7 | 2.03 |
| Jun 29 | 353 | 31,548 | 15,447 | 290.1K | 18.8 | 279 | 22 | 23% | 12% | 18.1 | 2.04 |
| Jun 28 | 335 | 33,270 | 15,939 | 304K | 19.1 | 290 | 25 | 22% | 13% | 18.2 | 2.09 |
| Jun 27 | 337 | 32,481 | 15,701 | 301.5K | 19.2 | 284 | 23 | 25% | 16% | 18.1 | 2.07 |
| Jun 26 | 400 | 32,648 | 16,338 | 305.6K | 18.7 | 276 | 22 | 19% | 15% | 16.9 | 2 |
| Jun 25 | 436 | 24,889 | 12,996 | 246.5K | 19 | 243 | 22 | 27% | 18% | 18.7 | 1.92 |
| Jun 24 | 1,019 | 40,568 | 20,211 | 380.5K | 18.8 | 445 | 48 | 24% | 16% | 22 | 2.01 |
| Jun 23 | 334 | 31,005 | 14,967 | 301.4K | 20.1 | 333 | 34 | 18% | 16% | 22.2 | 2.07 |
| Jun 22 | 378 | 30,529 | 14,811 | 300.5K | 20.3 | 308 | 46 | 29% | 21% | 20.8 | 2.06 |
| Jun 21 | 1,016 | 47,854 | 21,359 | 414K | 19.4 | 409 | 76 | 26% | 20% | 19.1 | 2.24 |
| Jun 20 | 777 | 41,452 | 19,309 | 374.4K | 19.4 | 357 | 59 | 25% | 16% | 18.5 | 2.15 |
| Jun 19 | 409 | 34,626 | 16,042 | 327.9K | 20.4 | 359 | 77 | 25% | 16% | 22.4 | 2.16 |
| Jun 18 | 356 | 31,707 | 14,919 | 303.1K | 20.3 | 269 | 77 | 26% | 15% | 18 | 2.13 |
| Jun 17 | 338 | 31,865 | 15,076 | 294.6K | 19.5 | 329 | 98 | 24% | 16% | 21.8 | 2.11 |
| Jun 16 | 323 | 29,518 | 14,254 | 275.2K | 19.3 | 339 | 55 | 16% | 16% | 23.8 | 2.07 |
| Jun 15 | 320 | 29,391 | 14,355 | 272.3K | 19 | 301 | 56 | 29% | 22% | 21 | 2.05 |
| Jun 14 | 1,194 | 50,679 | 22,721 | 421.8K | 18.6 | 479 | 84 | 26% | 22% | 21.1 | 2.23 |
| Jun 13 | 866 | 42,620 | 19,946 | 383.4K | 19.2 | 425 | 97 | 25% | 15% | 21.3 | 2.14 |
- can mean below Epic's 5-unique-player privacy threshold for that day — it is never zero. Derived columns (Fav / 1k, Plays / Player) are computed by guff.gg from official values.
Source
Official API
Freshness
Updated within the last 24 hours
Last fetched
Aug 14, 2026, 9:54 AM
Latest snapshot day
Aug 14, 2026, 12:00 AM
Tracking since
Jun 13, 2026, 12:00 AM
Stored snapshots
63 day · 1376 hourly · 1953 ten-minute
Coverage
63/63 days · 100%
Days with data
63
Epic's official Data API only exposes the last 7 days. guff.gg automatically snapshots public islands and stores those observations permanently. Null values are Epic's privacy floor (fewer than 5 unique players), never zero.
Session starts. One player can count multiple times.
Distinct players for the day.
Total minutes across all players.
Average session time per unique player. Day-grain only from Epic.
Times players added the island to favorites that day.
Times players recommended the island that day.
Share of players who came back the next day.
Share of players who came back after 7 days.